Challenges
Log in to view your Challenges
Public Challenges- Pending
- In Progress
- Complete
Name | Start | End | Activity | Measurement | Users |
Name | Start | End | Activity | Measurement | Users |
Name | Start | End | Activity | Measurement | Users |
Calorie Burn | August 27 | September 10 | Any | Calories | 3 |
Challenge 2 | September 17 | October 1 | Any | Calories | 5 |
Running Challenge | October 9 | October 9 | Running | Calories | 2 |
Walking Challenge | October 2 | October 16 | Walking | Calories | 6 |
Anything Goes | October 17 | November 13 | Any | Calories | 5 |
Calorie Burn | November 20 | December 4 | Any | Calories | 3 |
WalkHolic | November 7 | December 5 | Walking | Distance | 1 |
Calorie Burn | December 11 | December 25 | Any | Calories | 3 |
Calorie | January 14 | January 21 | Walking | Calories | 1 |
Distance | January 12 | February 9 | Any | Distance | 0 |
February Challenge | February 1 | March 1 | Any | Calories | 3 |
7 Day Sprint | March 30 | March 30 | Running | Distance | 2 |
Spring Challenge | April 14 | April 28 | Any | Calories | 3 |
walking challenge | October 26 | October 26 | Walking | Calories | 0 |
walking challenge | October 26 | October 26 | Any | Calories | -1 |
New Year | January 19 | January 19 | Any | Calories | 1 |
let's Get Physical | August 17 | September 14 | Any | Calories | 7 |
test | March 30 | March 30 | Running | Distance | 1 |
April Challenge | April 7 | April 8 | Any | Calories | 1 |
LAPB1604 | April 22 | April 22 | Running | Duration | 2 |
Notes:
The top 3 people in a challenge earn points once the challenge ends.
1st place = 3 points per day
2nd place = 2 points per day
3rd place = 1 point per dayYou can be active in 1 challenge at a time. You can join multiple challenges but they can not over lap
There must be at least 3 people in a challenge for it to start. If there are not at least 3 people in the challenge on the day its to start the start and end date will be pushed back 1 day. If the challenge is pushed more then 7 days it will end. If the number of participants drops below 2 the challenge will end and a pro-rated amount of points will be awarded to the remaining person